Transformer Basic Parameters
| Maximum Power Rating | Up to 180MVA |
| Primary Voltage | 11kV 22kV 33kV 66kV 110kV 138kV 220kV |
| Transformer Winding | High quality copper wire or Aluminum wire |
| Transformer Core | High quality grain-oriented cold rolled siliconsteel of high magnetic conductivity |
| Transformer Oil | Mineral oil/ Vegetable oil/Silicon oil |
| Optional Components | On-load tap changer, winding thermometer, Oil thermometer, Oil level gauge, Cable box, Terminal Box, Gas relay, Pressure Relief Valve, |
| Vector Group | Dyn11,Yyn0 or customer specified |
| Reference standards for design, manufacturing and teste | IEC 60076 |
Product Display
Transformer Constructions and Characteristics
Comprehensive Testing to Ensure Transformer Safety & Quality
Discover Infinite Possibilities of Power Transfomer
Get Started with Your Custom Solution
Related Industries
Discover Wide Range of Transformers