System Overview
Maximum Power Rating | Up to 180MVA |
Primary Voltage | Up to 220kV |
Teamperature Rise | 60-65℃ |
Trasnformer Core | High quality grain-oriented cold rolled siliconsteel of high magnetic conductivity |
Cooling | ONAN ONAF |
Insulation Level | 11/12/75/28kV、22/24/125/50kV、33/36/170/70kV |
Vector Group | Dyn11,Yyn0 or customer specified Reference standards for design, manufacturingand test: IEC 60076 |
Product Display
Tailored Solutions for Every Industry
Comprehensive Testing to Ensure Transformer Safety & Quality
Discover Infinite Possibilities of Power Transfomer
Get Started with Your Custom Solution
Related Industries
Discover Wide Range of Transformers