Product Range & Specifications
Parameter | Range |
Rated Voltage(kV) | 10 35 0.4 |
Maximum Operation Voltage(kV) | 12 40.5 |
Rated Capacity (kVA) | 30-2500kVA |
Tap-changing Range | ±2x2.5%; ±5% |
Vector Group | Dyn11; Yyn0 |
Rated Current (components)(A) | 5~630 (HV) 50-4000 (LV) |
Rated Current of Load Switch(A) | 300; 315; 630 |
Rated Short-time Withstand Current(kA) | 12.5; 16; 20 |
Rated Short-circuit Withstand Time | 2(HV) 1(LV) |
Peak Value Withstand Current(kV) | 31.5; 40; 50(HV) 30-165(LV) |
1 min PF Withstand Voltage(kV) | 42(HV) 95(HV) 35(Transformer) 85(Transformer) 5(LV) |
Lightning Impulse Voltage(kV) | 75(HV) 200(HV) 75(Transformer) 200(Transformer) |
Rated Break Current of HV Fuse(kA) | 50 31.5 |
Protection Level | IP33(HV) Hermetically-sealed(Transformer) IP33(LV) |
Noise Level(dB) | <=55 |
Rated Frequency(Hz) | 50Hz |
Temperature | -25°C ~ +40°C,monthly average+30℃ |
Relative Humidity | not higher than 95% for daily average humidity and not higher than 90% for monthly average at 25℃ ambient temperature. |
Altitude | less than 1000 meters |
Seismic Level | less than 3m/s2 at horizontal direction and less than 1.5m/s2at vertical direction |
Installation Environment | No obvious and heavy pollution, no explosive and corrosive gas and dust, with good air ventilation and no severe vibration and shock. |
Notes: if the application environment is different from the above standard service contions, please contact us for customized designs. |
Product Display
Technical Specifications
Trusted By Industries Worldwid
Pearl Electric Pad Mounted Transformer:
The Ideal Solution for Middle East Green Energy Project
Pad Mounted Transformer in Stock
More Offerings Provided By Pearl Electric