Product Display
Pearl Electric Compact Substation Series: Middle East Market Solutions
Product Range & Specifications
HV Compartment | |
Rated Frequency(Hz) | 50 |
Rated Voltage(kV) | 6/10/35 |
Maximum Operation Voltage(kV) | 7.2/12/40.5 |
Rated Current(A) | 400、630、1250 |
Shirting Current(A) | 1200-20000 |
Rated Short-time Withstand Current(kA) | 12.5(2s or 4s)、16(2s or 4s)、20(2s or 4s) |
Rated Peak-value Withstand Current(kA) | 31.5、40、50 |
PF withstand Voltage, to earth and between phase(kV) | 32/36 42/48 95/118 |
Lightning lmpulse, to earth and between phase(kV) | 60/70 75/85 185/215 |
Rated Short-circuit Break Current(kA) | 50 50 31.5 |
Transformer | |
Rated Voltage(kV) | 6 10 35 |
Rated Capacity(kVA) | 30-2500 |
Vector Group | Dyn11、Yyn0 |
Tapping Range(%) | ±2x2.5、±5 |
Impedance Voltage(%) | 4、4.5、6、8 |
LV Compartment | |
Rated Voltage(V) | 220、380、690、800 |
Rated Current of Main Circuit(A) | 50-4000 |
Branch Current(A) | 5~1250 |
Rated Main Circuit Short Time Withstand Current(kA) | 15(1s)、30(1s)、50(1s)、65(1s) |
Rated Main Circuit Peak Value Withstand Current(kA) | 30、63、110 |
Enclosure | |
Protection Level | IP33(HV), IP23D(Transformer), IP33(LV) |
Sound Level(dB) | ≤50 |
Temperature Rise Limit(K) | 10 |
From Design to Lifecycle Management, Your Tailored Power Solution Provider
Green Power, Zero-Carbon Future – Pearl Electric Drives Global Carbon Neutrality with Innovation