System Overview
Maximum Power Rating | Up to 2500kVA |
Primary Voltage | Up to 35kV |
Teamperature Rise | 60-65℃ |
Trasnformer Core | High quality grain-oriented cold rolled siliconsteel of high magnetic conductivity |
Cooling | ONAN ONAF OFWF |
Insulation Level | 11/12/75/28kV、22/24/125/50kV、33/36/170/70kV |
Vector Group | Dyn11,Yyn0 or customer specified Reference standards for design, manufacturingand test: IEC 60076 |
Product Display
Enclosure Options for Dry-Type Transformers
Protective Enclosure Selection Guide: | |||
Dimension | Aluminum Alloy | Stainless Steel | moderate impact |
IP Rating | IP20-IP54(optional) | IP20-IP54(optional) | IP20-IP44(standard) |
Material | lightweight good heat dissipation | high strength corrosion resistant | cost-effective easy installation |
Application | standard indoor medium protection | harsh conditions high protection | light-duty budget projects |
Heat Dissipation | minor impact | moderate impact | significant impact |
Related Industries
Our Additional Offerings